Oil & Gas Drilling
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| XinJiang Beiken Energy Engineering Co.,Ltd. | ||||||
| PT Apexindo Pratama Duta Tbk | ||||||
| White River Energy Corp. | ||||||
| Patterson-UTI Energy, Inc. | ||||||
| PHX Energy Services Corp. | ||||||
| Transocean Ltd. | ||||||
| Velesto Energy Berhad | ||||||
| Aban Offshore Limited | ||||||
| Sable Offshore Corp. | ||||||
| Helmerich & Payne, Inc. | ||||||
| High Arctic Overseas Holdings Corp | ||||||
| Diamond Offshore Drilling, Inc. | ||||||
| Sinopec Oilfield Service Corporation | ||||||
| Western Energy Services Corp. | ||||||
| Arabian Drilling Company | ||||||
| Dolphin Drilling AS | ||||||
| AKITA Drilling Ltd. | ||||||
| Ades Holding Co. | ||||||
| The Drilling Company of 1972 A/S | ||||||
| Awilco Drilling PLC | ||||||
| Stampede Drilling Inc. | ||||||
| Precision Drilling Corporation | ||||||
| Paradigm Oil and Gas, Inc. | ||||||
| Deep Value Driller AS | ||||||
| Daldrup & Söhne AG | ||||||
| Ensign Energy Services Inc. | ||||||
| Cathedral Energy Services Ltd. |